Thursday, August 15, 2024

ExoMast Space Telescope Science Institute Resources

From The Space Telescope Science Institute - StSci
ExoMast Tess Catalouge for TCE's - Objects of Interests
Tess TCE Exoplanet and Binary Star entries
https://exo.mast.stsci.edu/
Exoplanet Atmosphere Observability Table
Table of Exoplanets
NExSci
Exoplanet.org
TOI - TESS objects of Interest
https://catalogs.mast.stsci.edu/eaot

Exofop

Exofop Catalouge Resource for - TESS Exoplanetary CANDIDATES
To find Exoplanetary Resources For:

STARS
PLANETS
TICS - TESS Identifier Numbers
TOIS - TESS Objects of Interest
CTOIS - TESS Computer Detected Potential Transiting Objects Around Exoplanets
KOI - Kepler Objects of Interests
K2 - Kepler 2
https://exofop.ipac.caltech.edu/tess/
Exofop CTOI's
https://exofop.ipac.caltech.edu/tess/view_ctoi.php
Observations
Imaging 20,613
Spectroscopy 25417
Time Series 16,824
Stellar Companions 7,708

Star Spectral Types & Classifications

https://sites.uni.edu/morgans/astro/course/Notes/section2/spectraltemps.html
There are many different types of stars in our universe, a few types of classifications; by temperature and stellar brightness are listed below.
O5 54,000 -10.0 846,000 kelvins
O6 45,000 -8.8 275,000 kelvins
O7 43,300 -8.6 220,000 kelvins
O8 40,600 -8.2 150,000 kelvins
O9 37,800 -7.7 95,000 kelvins
B0 29,200 -6.0 20,000 kelvins
B1 23,000 -4.4 4600 kelvins
B2 21,000 -3.8 2600 kelvins
B3 17,600 -2.6 900 kelvins
B5 15,200 -1.6 360 kelvins
B6 14,300 -1.2
B7 13,500 -0.84 175 kelvins
B8 12,300 -0.23 100 kelvins
B9 11,400 0.29 62 kelvins
A0 9600 1.4 22
A1 9330 1.6 18
A2 9040 1.8 15
A3 8750 2.1 12
A4 8480 2.3 10
A5 8310 2.4 9.0
A7 7920 2.7 6.7
F0 7350 3.2 4.3
F2 7050 3.5 3.3
F3 6850 3.7 2.8
F5 6700 3.8 2.4
F6 6550 4.0 2.1
F7 6400 4.1 1.8
F8 6300 4.2 1.7
G0 6050 4.5 1.3
G1 5930 4.6 1.2
G2 5800 4.8 1
G5 5660 4.9 0.86
G8 5440 5.2 0.68
K0 5240 5.4 0.54
K1 5110 5.6 0.46
K2 4960 5.8 0.38
K3 4800 6.0 0.31
K4 4600 6.3 0.24
K5 4400 6.6 0.19
K7 4000 7.3 0.10
M0 3750 7.7 0.069
M1 3700 7.8 0.064
M2 3600 7.9 0.054
M3 3500 8.1 0.046
M4 3400 8.3 0.038
M5 3200 8.7 0.026
M6 3100 8.9 0.022
M7 2900 9.4 0.014
M8 2700 9.9 0.0093
L0 2600 * 0.0074

Wednesday, August 14, 2024